#
Time | Release | For | Actual | Expected | Prior |
---|---|---|---|---|---|
7:00:00 AM | MBA Mortgage Applications Index | 17-Feb-18 | -6.60% | NA | -4.10% |
10:00:00 AM | Existing Home Sales | Jan | 5.38M | 5.62M | 5.56M |
2:00:00 PM | FOMC Minutes | Jan. 30-31 | - | NA | NA |
Ex- Div | Company | Amt | Yield |
---|---|---|---|
CA | CA Rg | 0.26 | 0.03 |
CPSI | Computer Prog & Rg | 0.10 | 0.03 |
CTSH | COGNIZANT TECH SO-A | 0.20 | 0.01 |
DFS | Discover Fncl Sr Rg | 0.35 | 0.02 |
DNB | Dun & Bradstreet Rg | 0.52 | 0.02 |
GFF | Griffon Rg | 0.07 | 0.01 |
HE | Hawaiian Electr Rg | 0.31 | 0.04 |
JCOM | J2 Global Rg | 0.41 | 0.02 |
LFUS | Littelfuse Rg | 0.37 | 0.01 |
LNCE | SNYDER'S-LANCE | 0.16 | 0.01 |
MDLY | Medley Mgt Rg-A | 0.20 | 0.13 |
SBSI | Southside Bancsh Rg | 0.28 | 0.03 |
SWKS | Skyworks Solutio Rg | 0.32 | 0.01 |
SYMC | Symantec Rg | 0.08 | 0.01 |
Company | Release | Est. EPS | Company | Release | Est. EPS |
---|---|---|---|---|---|
Acacia Communications (ACIA) | Afternoon | 0.25 | Ladder Capital (LADR) | Afternoon | 0.40 |
Acadia Healthcare (ACHC) | Afternoon | 0.54 | Lawson Products (LAWS) | Morning | 0.16 |
Acadia Realty Trust (AKR) | Afternoon | 0.33 | Legacy Reserves (LGCY) | Afternoon | 0.12 |
Advance Auto Parts (AAP) | Morning | 0.64 | Leidos (LDOS) | Morning | 0.85 |
Alleghany (Y) | Afternoon | 7.32 | Lendingtree (TREE) | Morning | 0.92 |
Altra Industrial Motion (AIMC) | Morning | 0.49 | Life Storage (LSI) | Afternoon | 0.72 |
Anika Therapeutics (ANIK) | Afternoon | 0.41 | Ligand Pharmaceuticals (LGND) | Afternoon | 1.06 |
ANSYS (ANSS) | Afternoon | 1.03 | Live Nation Entertainment (LYV) | Afternoon | -0.49 |
AppFolio (APPF) | Afternoon | 0.09 | Lloyds Banking Group (LYG) | Afternoon | N/A |
Applied Optoelectronics (AAOI) | Afternoon | 0.83 | Mack Cali Realty (CLI) | Afternoon | 0.54 |
Archrock (AROC) | Morning | -0.05 | Mammoth Energy Services (TUSK) | Afternoon | 0.20 |
Archrock Partners (APLP) | Morning | 0.09 | Mantech International (MANT) | Afternoon | 0.39 |
Ashford Hospitality Trust (AHT) | Afternoon | -0.38 | Masonite International (DOOR) | Afternoon | 0.81 |
Athene (ATH) | Afternoon | 1.23 | Matador Resources (MTDR) | Afternoon | 0.20 |
Atrion (ATRI) | Afternoon | N/A | McDermott International (MDR) | Morning | 0.01 |
AV Homes (AVHI) | Afternoon | 0.41 | MedEquities Realty Trust (MRT) | Morning | 0.31 |
Avis Budget Group (CAR) | Afternoon | 0.20 | Medifast (MED) | Afternoon | 0.48 |
Avista (AVA) | Morning | 0.52 | MIND C.T.I. (MNDO) | Morning | N/A |
AXT (AXTI) | Afternoon | 0.08 | MINDBODY (MB) | Afternoon | 0.01 |
Bandwidth (BAND) | Afternoon | -0.02 | National CineMedia (NCMI) | Afternoon | 0.22 |
Biglari (BH) | N/A | -1.65 | Navios Maritime (NM) | Morning | -0.14 |
Bio-Rad Laboratories (BIO) | Afternoon | 1.26 | NeoGenomics (NEO) | Morning | 0.04 |
BJ's Restaurants (BJRI) | Afternoon | 0.32 | Noble (NE) | Afternoon | -0.33 |
Blueprint Medicines (BPMC) | Morning | -1.07 | Oncomed Pharmaceuticals (OMED) | Afternoon | -0.35 |
Bridgepoint Education (BPI) | Afternoon | -0.13 | ONE Gas (OGS) | Afternoon | 0.88 |
BroadSoft (BSFT) | Morning | 1.27 | Owens Corning (OC) | Morning | 1.04 |
Broadway Financial (BYFC) | N/A | N/A | Pandora Media (P) | Afternoon | -0.08 |
Career Education (CECO) | Afternoon | 0.05 | Parsley Energy (PE) | Afternoon | 0.17 |
Carrizo Oil & Gas (CRZO) | Afternoon | 0.46 | PDL BioPharma (PDLI) | Afternoon | 0.11 |
Carter's (CRI) | Morning | 2.18 | Pegasystems (PEGA) | Afternoon | 0.15 |
Castlight Health (CSLT) | Afternoon | -0.05 | Pinnacle Foods (PF) | Morning | 0.94 |
Chart Industries (GTLS) | Morning | 0.31 | Portola Pharmaceuticals (PTLA) | Afternoon | -1.33 |
Cheesecake Factory (CAKE) | Afternoon | 0.53 | PRGX Global (PRGX) | N/A | 0.14 |
Clear Channel Outdoor (CCO) | Morning | 0.05 | ProAssurance (PRA) | Afternoon | 0.62 |
Cogent Communications (CCOI) | N/A | 0.12 | Quidel (QDEL) | Afternoon | 0.20 |
Compugen (CGEN) | Morning | N/A | Realty Income (O) | Afternoon | 0.31 |
Conduent (CNDT) | Morning | 0.26 | Redwood Trust (RWT) | N/A | 0.35 |
Continental Building Products (CBPX) | Afternoon | 0.33 | Retail Opportunity Investments (ROIC) | Afternoon | 0.09 |
Convergys (CVG) | Afternoon | 0.45 | RPX (RPXC) | Afternoon | 0.13 |
Copa (CPA) | Afternoon | 2.33 | RTI Surgical (RTIX) | Morning | 0.03 |
Curtiss-Wright (CW) | Afternoon | 1.46 | Ruth's Hospitality Group (RUTH) | Morning | 0.39 |
CVR Partners (UAN) | Morning | -0.13 | Sabra Health Care REIT (SBRA) | Afternoon | 0.30 |
CyrusOne (CONE) | Afternoon | 0.06 | Sanderson Farms (SAFM) | Morning | 1.31 |
Delphi Technologies (DLPH) | Morning | 1.15 | Schweitzer-Mauduit International (SWM) | Afternoon | 0.61 |
Diamond Hill Investment Group (DHIL) | N/A | N/A | Shell Midstream Partners (SHLX) | Morning | 0.36 |
Digimarc (DMRC) | Afternoon | -0.74 | SJW Group (SJW) | Afternoon | 0.44 |
DISH Network (DISH) | Morning | 0.55 | SM Energy (SM) | Afternoon | -0.21 |
Dynegy (DYN) | Afternoon | -1.13 | South Jersey Industries (SJI) | Afternoon | 0.42 |
Dynex Capital (DX) | Morning | 0.19 | Southern (SO) | Morning | 0.46 |
Emcor Group (EME) | Morning | 0.86 | SP Plus (SP) | Afternoon | 0.40 |
Employers (EIG) | Afternoon | 0.56 | SpartanNash (SPTN) | Afternoon | 0.41 |
Encore Capital Group (ECPG) | Afternoon | 0.94 | Sprouts Farmers Market (SFM) | Morning | 0.14 |
Energy Transfer Partners (ETP) | Afternoon | 0.28 | Stamps.com (STMP) | Afternoon | 2.75 |
Escalade (ESCA) | Morning | 0.29 | Starwood Property Trust (STWD) | Morning | 0.53 |
Essendant (ESND) | Afternoon | -0.06 | Stewardship Financial (SSFN) | Afternoon | N/A |
Eyegate Pharmaceuticals (EYEG) | N/A | -0.24 | Stone Energy (SGY) | Afternoon | 0.01 |
Financial Engines (FNGN) | Afternoon | 0.37 | Summit Hotel Properties (INN) | Afternoon | 0.05 |
G1 Therapeutics (GTHX) | Afternoon | -0.58 | Summit Midstream Partners (SMLP) | Afternoon | 0.23 |
Garmin (GRMN) | Morning | 0.75 | Sun Communities (SUI) | Afternoon | 0.20 |
Great Plains Energy (GXP) | Afternoon | 0.13 | Sunoco (SUN) | Afternoon | 0.37 |
Green Dot (GDOT) | Afternoon | 0.25 | Superior Uniform Group (SGC) | Morning | 0.29 |
Gulfport Energy (GPOR) | Afternoon | 0.39 | Synopsys (SNPS) | Afternoon | 1.00 |
H&E Equipment Services (HEES) | Morning | 0.41 | TechnipFMC plc Ordinary Share (FTI) | Afternoon | 0.44 |
Hannon Armstrong Sustnbl Infrstr Cap (HASI) | Afternoon | 0.32 | Tenaris (TS) | Afternoon | 0.20 |
Hersha Hospitality Trust (HT) | Afternoon | -0.13 | The Medicines (MDCO) | Morning | -1.48 |
HFF (HF) | Afternoon | 0.80 | Tile Shop (TTS) | Morning | 0.05 |
HollyFrontier (HFC) | Morning | 0.82 | Tivity Health (TVTY) | Afternoon | 0.32 |
Hudbay Minerals (HBM) | Afternoon | 0.28 | Tredegar (TG) | Afternoon | N/A |
IAMGOLD (IAG) | Afternoon | 0.02 | Tyler Technologies (TYL) | Afternoon | 1.04 |
IDACORP (IDA) | Morning | 0.67 | Ultrapar Participacoes (UGP) | Afternoon | 0.23 |
InnerWorkings (INWK) | Afternoon | 0.13 | United Insurance (UIHC) | Afternoon | 0.57 |
Insmed (INSM) | Morning | -0.68 | United Therapeutics (UTHR) | Morning | 3.59 |
Insulet (PODD) | Afternoon | -0.08 | VASCO Data Security International (VDSI) | Afternoon | 0.05 |
InterDigital (IDCC) | Morning | 1.08 | Versartis (VSAR) | Afternoon | -0.97 |
Interface (TILE) | Afternoon | 0.30 | Vishay Precision Group (VPG) | Morning | 0.31 |
Invitation Homes (INVH) | Afternoon | 0.27 | Vonage (VG) | Morning | 0.09 |
iPass (IPAS) | Afternoon | -0.06 | Washington Prime Group (WPG) | Afternoon | 0.08 |
Jack in the Box (JACK) | Afternoon | 1.31 | Weingarten Realty Investors (WRI) | Afternoon | 0.26 |
JAKKS Pacific (JAKK) | Morning | -0.14 | Wendys (WEN) | Afternoon | 0.12 |
Jeld-Wen (JELD) | Morning | 0.42 | WEX (WEX) | Morning | 1.33 |
Kaiser Aluminum (KALU) | Afternoon | 1.15 | Whiting Petroleum (WLL) | Afternoon | -0.45 |
Kirkland Lake Gold (KL) | Morning | 0.24 | Wolverine World Wide (WWW) | Morning | 0.41 |
Koppers (KOP) | Morning | 0.49 | ** | ||
** |
Time | Release | For | Actual | Expected | Prior |
---|---|---|---|---|---|
2:00:00 PM | Treasury Budget | Jan | - | $51.0B | $51.0B |
CHFN | Charter Financia Rg | $0.08 | 1.40% | 02/12/2018 |
---|---|---|---|---|
CLCT | Collectors Unive Rg | $0.18 | 7.93% | 02/12/2018 |
HCN | Welltower Rg | $0.87 | 6.81% | 02/12/2018 |
INVH | Invitation Homs - Registered | $0.11 | 0.67% | 02/12/2018 |
KMT | Kennametal Inc Rg | $0.20 | 1.88% | 02/12/2018 |
MCBC | Macatawa Bank Rg | $0.06 | 0.00% | 02/12/2018 |
NBN | Northeast Bancor Rg | $0.01 | 0.18% | 02/12/2018 |
NYCB | NY Commty Bancor Rg | $0.17 | 5.00% | 02/12/2018 |
PCAR | Paccar Rg | $0.25 | 3.24% | 02/12/2018 |
SCCO | Southern Copper Rg | $0.30 | 1.27% | 02/12/2018 |
VLO | Valero Energy Rg | $0.80 | 3.17% | 02/12/2018 |
VSM | Versum Materials Rg | $0.05 | 0.62% | 02/12/2018 |
WBS | Webster Financia Rg | $0.26 | 1.95% | 02/12/2018 |
Company | Release | Est. EPS | Company | Release | Est. EPS |
---|---|---|---|---|---|
Acorda Therapeutics (ACOR) | Morning | 1.00 | HubSpot (HUBS) | Afternoon | 0.06 |
Agilent Technologies (A) | Afternoon | 0.60 | Insperity (NSP) | Morning | 0.92 |
Alexander's (ALX) | N/A | N/A | IntriCon (IIN) | Afternoon | 0.06 |
ALJ Regional (ALJJ) | N/A | N/A | InVitae (NVTA) | Afternoon | -0.55 |
American Assets Trust (AAT) | Afternoon | 0.17 | Invuity (IVTY) | Afternoon | -0.50 |
Amkor Technology (AMKR) | Afternoon | 0.19 | Jamba (JMBA) | Morning | -0.14 |
Aqua Metals (AQMS) | Afternoon | -0.26 | KNOT Offshore Partners (KNOP) | Morning | 0.60 |
Arch Capital Group (ACGL) | Afternoon | 1.39 | LendingClub (LC) | Afternoon | 0.03 |
Beasley Broadcast Group (BBGI) | Morning | N/A | Lincoln Electric (LECO) | Morning | 0.97 |
Bioanalytical Systems (BASI) | Morning | N/A | Loews (L) | Morning | 0.71 |
Blackstone Mortgage Trust (BXMT) | Afternoon | 0.64 | Luminex (LMNX) | Afternoon | 0.13 |
Boardwalk Pipeline Partners (BWP) | Morning | 0.40 | Luxoft (LXFT) | Afternoon | 0.84 |
Boyd Gaming (BYD) | Afternoon | 0.26 | Martin Marietta Materials (MLM) | Morning | N/A |
Brixmor Property Group (BRX) | Afternoon | 0.19 | Mimecast (MIME) | Afternoon | -0.04 |
Brookdale Senior Living (BKD) | Afternoon | -0.25 | Molina Healthcare (MOH) | Afternoon | 0.22 |
Brookfield Business Partners L.P. Limited Partnership Units (BBU) | Morning | N/A | National Retail Properties (NNN) | Morning | 0.33 |
Caesars Entertainment (CZR) | Afternoon | N/A | Natural Alternatives International (NAII) | N/A | N/A |
CAI International (CAI) | N/A | 0.86 | Neurocrine Biosciences (NBIX) | Afternoon | -0.10 |
Cementos Pacasmayo S.A.A. American Depositary Shares (Each representing five ) (CPAC) | Afternoon | N/A | NewStar Financial (NEWS) | Morning | 0.15 |
Ceragon Networks (CRNT) | Morning | 0.04 | Noble Energy (NBL) | Afternoon | -0.02 |
Charles River Laboratories Intl. (CRL) | Morning | 1.26 | Nordic American Tanker (NAT) | Morning | -0.17 |
China Green Agriculture (CGA) | Morning | N/A | NorthWestern (NWE) | Afternoon | 1.04 |
China Hgs Real Estate (HGSH) | Morning | N/A | OHR Pharmaceutical (OHRP) | Afternoon | N/A |
Citizens (CIA) | Afternoon | N/A | On Assignment (ASGN) | Afternoon | 0.76 |
Clearsign Combustion (CLIR) | Afternoon | N/A | OneMain (OMF) | Afternoon | 1.06 |
Cna Financial (CNA) | Morning | 0.82 | Otter Tail (OTTR) | Afternoon | 0.44 |
Cornerstone OnDemand (CSOD) | Afternoon | 0.21 | Owens & Minor (OMI) | Morning | 0.51 |
CSP (CSPI) | Afternoon | N/A | Pluristem Therapeutics (PSTI) | Afternoon | -0.08 |
Cutera (CUTR) | Afternoon | 0.35 | Quantenna Communications (QTNA) | Afternoon | -0.10 |
Danaos (DAC) | Afternoon | 0.22 | Rapid7 (RPD) | Afternoon | -0.18 |
DelMar Pharmaceuticals (DMPI) | Morning | -0.16 | Restaurant Brands International (QSR) | Morning | 0.57 |
Devon Energy (DVN) | Afternoon | 0.56 | Retail Properties of America (RPAI) | Afternoon | 0.04 |
Diamond Offshore Drilling (DO) | Morning | 0.09 | RingCentral (RNG) | Afternoon | 0.06 |
Diamondback Energy (FANG) | Afternoon | 1.40 | RPX (RPXC) | Afternoon | 0.14 |
Diebold Nixdorf (DBD) | Morning | 0.33 | Sapiens International (SPNS) | N/A | 0.15 |
Dr Pepper Snapple Group (DPS) | Morning | 1.16 | Sino-Global Shipping America (SINO) | N/A | N/A |
Dun & Bradstreet (DNB) | Afternoon | 3.03 | Snyder's-Lance (LNCE) | Morning | 0.40 |
EnLink Midstream (ENLC) | Afternoon | 0.15 | Solaredge Technologies (SEDG) | Afternoon | 0.65 |
EnLink Midstream Partners (ENLK) | Afternoon | 0.04 | State Auto Financial (STFC) | Morning | 0.38 |
First Data (FDC) | Morning | 0.44 | T2 Biosystems (TTOO) | Afternoon | -0.42 |
FLIR Systems (FLIR) | Morning | 0.55 | Tanger Factory Outlet Centers (SKT) | Afternoon | 0.28 |
FMC (FMC) | Afternoon | 1.03 | Tower International (TOWR) | Morning | 1.15 |
Forward Industries (FORD) | N/A | N/A | Usa Compression Partners (USAC) | Morning | 0.11 |
Fossil Group (FOSL) | Afternoon | 0.51 | Veeco Instruments (VECO) | Afternoon | 0.09 |
Genomic Health (GHDX) | Afternoon | 0.08 | Vipshop (VIPS) | Afternoon | 0.21 |
Genpact (G) | Afternoon | 0.42 | Vistagen Therapeutics (VTGN) | N/A | N/A |
Hawaiian Electric Industries (HE) | N/A | 0.40 | Vornado Realty Trust (VNO) | Afternoon | 0.96 |
HCP (HCP) | Morning | 0.17 |
The company’s name is changed to FMC Corporation in 1961. By 1978 FMC is the largest hydrogen peroxide producer in the world. In 2001 FMC is restructured. It spins off its machinery business and it starts trading on the New York Stock Exchange as FMC Technologies. Forex Stretch Indicator -[Cost $120]- Free Unlimited Version August 2, 2020; Forex Triple Bottom Indicator -[Cost $99]- Free Unlimited Version August 1, 2020; Forex Wedges Indicators -[Cost $49]- Free Unlimited July 31, 2020 Release your trading potential with the FMC Forex Team. Financial Market Connection Ltd. Proudly created with Wix.com. Visit. Halley Street, Curepipe, Mauritius. Contact. [email protected] This site was designed with the .com. website builder. Create your website today. Travel Money India has foreign exchange for every reason. Simply convert your rupees into any leading currency of the world including Dollars, Pounds, Euros, Yen, Dirham and you’re all set! You can choose to take cash, traveller’s cheques or a prepaid forex card to carry your money in big and small denominations. Based on FMC’s financial statement as of August 5, 2020, long-term debt is at $3.03 billion and current debt is at $614.50 million, amounting to $3.64 billion in total debt.
[index] [3153] [4670] [4553] [2305] [623] [412] [563] [524] [3374] [1860]
I recommande you This very interesting Forex Books Collection app : https://play.google.com/store/apps/details?id=forex.books.audio.collection FOREX BOOKS CO... Trading Forex Dengan Fail To Return (FTR) ~ Price Action - Duration: 12:34. Gembolo Geni 3,178 views. 12:34. El siguiente vídeo es la demostración de la estrategia martingala aplicado a forex, con una serie de condiciones que en el mercado de intercambio de divisas lo hace más robusto y estable. FOREX: How To Trade Pure PRICE ACTION (Make Trading As Simple As 1 - 2 - 3) No Indicators! - Duration: 20:07. The Trading Channel 87,574 views. 20:07. Теперь негативных отзывов на FMC много, поэтому людей разводят под другим названием — Stock Markets (Сток Маркетс).